Product Description
Specification
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:135mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 648X488 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±60° |
Field of View | 34°(H),26°(V) |
Min Resolution | 0.127/5mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5,Interleaved 2 of 5, Codabar, MSI,GS1 Databar 2D:QR, PDF417,Data Matrix |
Dimensions | 70mm*95mm*168mm(L*W*H) |
Weight | 132.4g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C / -4°∽149°F(operation) /-30°∽70°C /-22°∽158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Ambient Light: | Up to 80,000 lx |
Shock Drop Test | 1.5m drop onto concrete surface |
Packing & Delivery
Company Profile
FAQ