WNI-6710g 1D 2D Barcode Scanner Barcode Reader Warehouses Long Range Scanner



 

| Technical Parameters | |
| Electrical Characteristics | |
| Interface | RS-232/USB HID KEYBOARD/USB VCP | 
| Voltage requirement | DC5V±10% | 
| Current consumption | Max:240mA | 
| Optical Characteristics | |
| Photo sensor | CMOS Array Sensor | 
| Sensor Resolution | 640x480 Pix | 
| Light source | White LED*1 | 
| Aim light source | Red Bar led | 
| Performance Characteristics | |
| 
 Decode angle | Pitch angle:±60° Skew angle:±60° Tilt angle:±180° | 
| Field of View | 46°(H),35°(V) | 
| 
 Min resolution | 1D≥4mil 2D≥10mil 
 | 
| Min.PCS value | >20%UPC/EAN 13(13mil) | 
| Language | Multiple languages | 
| Identification | 1D :Codabar,Code128,Code11,Code32,Code39,Code93,Composite,EAN/UPC,EAN-8,EAN-13,GS1 DataBar Expanded,GS1 DataBar Limited,GS1 DataBar Omnidirectional,Hong Kong 2 of 5(China Post),Interleaved 2 of 5,Matrix 2 of 5,Pharmacode.RSS-14,RSS-LIMITED,RSS-EXPANDED,Industrial 2 of 5,Telepen,Trioptic Code, UPC-A,UPC-E 
 2D : Aztec Code,Codablock F,DOT_CODE, HANXIN, Maxicode,MicroPDF417,Micro QR Code,MSI,PDF417,QR Code, DataMatrix 
 | 
| Physical Characteristics | |
| Dimensions | 90mm×67mm×168mm(L x W x H) | 
| Weight | 120g | ||||
| Indicator | Beeper, LED | ||||
| Environmental Characteristics | |||||
| Temp | 0° to 50°C / 32° to 122°F(operation) /-10° to 60°C /14° to 140°F(storage)   | ||||
| Humidity | 20 - 85% (operation) ) 20 - 95% (storage) 
 | ||||
| Ambient Light | 0-80,000LUX | ||||
| Shock drop test | 1.5m drop onto concrete surface | ||||


