Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 |
Input Voltage | DC 5V±10% |
Current | <500mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640X480 Pixels |
Light Source | White LED |
Aim Light Source | 625nm Red Bar LED |
Scanning Angle | Pitch angle:±50°; Skew angle:±50°; Tilt angle:±180° |
Field of View | 45°(H),34°(V) |
Min Resolution | ≥3mil |
Min .PCS value | 30% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Decode Capability | 1D : Code128,UCC/EAN-128,AIM128,EAN-8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5,ITF-6,ITF-4,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5,Code39,Codabar,Code93,Code11,Plessey,MSI-Plessey,RSS-14,RSS-Limited,RSS-Expand so on. 2D: QR ,PDF417 ,Data Matrix |
Dimensions | 90mm*67mm*168mm(L*W*H) |
Indicator | Beeper, LED |
Company Profile
FAQ