Product Description
Specification
Interface | USB HID KEYBOARD/USB VCP |
Voltage requirement | 5VDC±10% |
Current consumption | Max:120mA |
Photo sensor | CMOS array sensor |
SENSOR RESOLUTION | 648X488 pixels |
light source | white LED*1 |
Aim light source | Red Bar led |
Decode angle | Pitch angle:±65° Skew angle:±60° Tilt angle:±180° |
Min resolution | 1D:5mil(0.127) |
Min.PCS value | >30%UPC/EAN 13(13mil) |
Language | multiple languages |
Field of View | 34°(H),26°(V) |
Identification | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI,GS1 Databar 2D:QR, PDF417,Data Matrix |
Dimensions | 97 mm H x67 mm W x165 mm D |
Weight | 122.8g |
Temp | -20°to 60°C / -4°-140°F((operation) ) -40°-to 80°C /-40°-176°F(storage) |
Humidity | 5 - 95% (operation) ) 5 - 95% (storage) |
Shock drop test | 1.2m drop onto concrete surface |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
Company Profile
FAQ