Product Description
Specification
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:180mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640X480 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±65°;Skew angle:±60°;Tilt angle:±180° |
Field of View | 40°(H),29°(V) |
Min Resolution | 1D:0.101mm/4mil(PCS 0.9) 2D:0.178mm/7mil(PCS 0.9) |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D : UPC/EAN, Code 128, Code 39,Code 93, Interleaved 2 of 5,Codabar, 2d : QR ,Mirco QR,PDF417 ,MircoPDF417,Data Matrix,Aztec |
Dimensions | 67mm*97mm*165mm(L*W*H) |
Weight | 120g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C / -4°∽149°F(operation) /-30°∽70°C /-22°∽158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Packing & Delivery
Company Profile
FAQ