Product Description
Specification
Communication mode | Cache mode/Inventory mode |
Communication mode | 2.4G:2.402 to 2.480GHz Bule tooth:Buletooth 4.2 |
Transmission range | 2.4G:30m(In empty area) Bule tooth: 10m(In empty area) |
Battery capacity | 2000mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 6H |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:150mA |
Sensor | 640×480 CMOS |
Scanning Angle | Corner 360° Elevation ± 55° Deflection ± 55° |
Field of view | H 36°,V 27° |
Min Resolution | ≥5mil |
Min .PCS value | ≥20% |
Decode Capability | 1D:Code 128、Ean-13 、Ean-8、UPC-E、UPC-A、ITF-25(Interleaved 2 0f 5)、Code39、Code93、Codabar 2D:QR Code、 Data Matrix 、PDF417 |
Temperature | operation:-20℃~+60℃ storage:-40℃~+80℃ |
Humidity | operation:5%~95%(no condensation) |
Dimensions | 90mm x67mm x 168mm(L*W*H) |
Weight | 130g |
Packing & Delivery
Company Profile
FAQ