Product Description
Specification
Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory mode/Cache mode |
Communication frequency | 433-440MHz |
Transmission range | ≤100M(In empty area 100M ) |
Battery capacity | 1500mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 4.5H |
Scans per Battery Charge | 25,000 (1 scan per second) |
Memory | 100,000@13Byte barcode |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:115mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640X488 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±180° |
Field of View | 34°(H),26°(V) |
Min Resolution | 1D:0.127mm/5mil(PCS 0.9) 2D:0.254mm/10mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI,GS1 Databar 2D:QR, PDF417,Data Matrix |
Dimensions | Scanner:97mm*67mm*165mm(L*W*H) Receiver:55mm*24mm*8mm(L*W*H) |
Company Profile
FAQ