Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:120mA |
Laser | 650nm visible laser diode |
Decoding rate: | 100 scans/second± 20 scans/second |
Scanning Angle | Pitch angle:±35°;Skew angle:±75°;Tilt angle:±40° |
Min Resolution | 0.127/5mil(PCS 0.9) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST |
Packing & Delivery
Company Profile
FAQ