Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP/RS-232 |
Input Voltage | DC 5V±10% |
Current | Max:200mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 1280 X 960 Pixels |
Light Source | RED LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±40°;Tilt angle:±180° |
Field of View | 60°(H),40°(V) |
Min Resolution | 1D:0.127mm/5mil(PCS 0.9) 2D:0.254mm/10mil(PCS 0.9) |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D : Codebar,Code128,Code39,Code39,Code93,Code11,EAN13,EAN8,GS1-Databar,GS1-128(EAN-128),Interleaved 2 of 5,Matrix 2 of 5,Industry 2 of 5,UPC-A,UPC-E,ISBN,ISSN, Code 11, MSI 2D : PDF417, Data Matrix, QR Code,Micro PDF417,Micro QR Code,Aztec Code |
Dimensions | 145mm*145mm*80mm(L*W*H) |
Weight | 265g |
Indicator | Beeper, LED |
Temperature | 0°∽50°C / 32°∽122°F(operation) /-10°∽60°C /14°∽140°F(storage) |
Company Profile
FAQ