Product Description
Specification
Interface | TTL-232/USB |
Interface connector | 0.5-12P FPC |
Voltage requirement | DC 3.3/5V±10% |
Current consumption | Max:115mA |
Photo sensor | CCD linear sensor |
Sensor Resolution | 1500pix |
light source | LED 632nm red led |
Scan Rate: | 350±50 (scans/second) |
Decode angle | Pitch angle:±30° Skew angle:±60° Tilt angle:±30° |
Min resolution | 0.127mm/5mil(PCS 0.9) |
Min.PCS value | >25%UPC/EAN 13(13mil) |
Curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
Electrical Safety | UL 60950,EN/IEC 60950 |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
Environmental | RoHS |
Dimensions | 28mm x 22 mm x12mm(L*W*H) |
Weight | 68g |
Configurations | Decode |
Temp | -10°-65°C / 32°-149°F((operation) ) -30°- 70°C /-22°-158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
Shock drop test | 1.2m drop onto concrete surface |
Packing & Delivery
Company Profile
FAQ