



| Technical parameters | ||
| Electrical Characteristics | ||
| Interface | TTL-232/USB | |
| Interface connector | 0.5-12P FPC | |
| Voltage requirement | DC 3.3V±5% | |
| Current consumption | Max:250mA | |
| Optical Characteristics | ||
| Photo sensor | CMOS array sensor | |
| SENSOR RESOLUTION | 1280X800pixels | |
| light source | white LED*1 | |
| Aim light source | Red Bar LED | |
| Performance Characteristics | ||
| Decode angle | Pitch angle:±65° Skew angle:±60° Tilt angle:±180° | |
| Min resolution | 1D:4mil(0.101mm) 2D:7mil(0.178mm) | |
| Min.PCS value | >20%UPC/EAN 13(13mil) | |
| Field of View | 54°(H),33°(V) | |
| Language | multipl languages | |











