Product Description
Specification
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:190mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640X480 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±40°;Tilt angle:±180° |
Field of View | 66°(H),50°(V) |
Min Resolution | 1D:0.127mm/5mil(PCS 0.9) 2D:0.202mm/8mil(PCS 0.9) |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC-A/UPC-E;EAN-8/EAN-13;Code128;Code39;Code93;Code32;Code11; Codabar;Plessey;MSI;Interleaved 2 of 5;IATA 2 of 5;Matrix 2 of 5;Straight 2 of 5;Pharmacode;RSS-14;RSS-14 Expanded;RSS-14 Limited;Composite Code-A;Composite Code-B;Composite Code-C; 2D:PDF417;Micro PDF417;Data Matrix;QRcode;Micro QR;Aztec;MaxiCode |
Dimensions | 21.2*16.9*11. 2 (mm)(L*W*H) |
Weight | 5g |
Packing & Delivery
Company Profile
FAQ