Product Description









Specification
Interface | USB/ RS-232/TTL |
Voltage requirement | DC 5V±5%(USB,RS232,RS485) DC 3.3V±5%(TTL-232) |
Current consumption | Max:135mA,Min:74mA |
photo sensor | CMOS array sensor |
SENSOR RESOLUTION | 1280X800 pixels |
light source | 8 White LED |
Decode angle | Pitch angle:±65°;Skew angle:±40°;Tilt angle:±180° |
Min.PCS value | >20%UPC/EAN 13(13mil) |
Field of View | 54°(H),33°(V) |
Language | multiple languages |
Identification | 1D : UPC-A/UPC-E;EAN-8/EAN-13;Code128;Code39;Code93;Code32; Code11;Codabar;Plessey;MSI;Interleaved 2 of 5;IATA 2 of 5;Matrix 2 of 5; Straight 2 of 5;Pharmacode;RSS-14;RSS-14 Expanded;RSS-14 Limited; Composite Code-A;Composite Code-B;Composite Code-C; 2D:PDF417;Micro PDF417;Data Matrix;QRcode;Micro QR;Aztec; MaxiCode |
Dimensions | 78mm*67mm*54mm |
Shock drop test | 1.2m drop onto concrete surface |
Weight | 180g |
Operating temperature | -10°C to 60°C |
Storage temperature | -10°C to 70°C |
Humidity | 5 - 90% (No condensation) |
Packing & Delivery


Company Profile



FAQ
