Product Description









Specification
Interface Supported | USB HID KEYBOARD; RS232; |
Input Voltage | DC 5V±10% |
Current | Max:224mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 1280X800 Pixels |
Field of View | 36°(H),23°(V) |
Reading accuracy | ≥10 mil |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D: Code 128, Code 93, Code 39, ITF-6, ITF-14, Interleaved of 5, Industrial 2 of 5, Matrix 2 of 5, Standard 2 of 5, GS1 Databar, EAN-13, Code 11, MSI-PLESSEY,Code 11,PLESSEY,EAN-8,UPC-E,ISBN,CODEBAR 2D:QR Code |
Dimensions | 100mm*82mm*34mm(L*W*H) |
Weight | 128g |
Indicator | Beeper, LED |
Temperature | 0° to 50°C (operation) /-5° to 55°C (storage) |
Humidity | 20 - 85% (operation) ) 20 - 90% (storage) |
Shock Drop Test | 1.5m drop onto concrete surface |
Packing & Delivery


Company Profile


FAQ
