Product Description







Specification
Interface | USB(standard) TTL(optional) RS232(optional) RS485(optional) |
Voltage requirement | DC 5V±5%(USB,TTL,RS232,RS485) |
Current consumption | 135mA(Max) 74mA(Min) |
Light source | 4 white LEDs (green LED can be selected) |
Photo sensor | CMOS array sensor |
Resolution | 640×480 pixels(300,000 pixel) |
Decode angle | Pitch angle:±30° Skew angle:±40° Tilt angle:±180° |
Field of View | 55° (H) x 44° (V) |
Reading accuracy | 1D≥5 mil 2D≥13 mil |
Support code | 1D:Code128,EAN-13,EAN-8,Code39,Code93,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,Industrial 2 of 5,ITF-6,ITF-14,ISBN,GS1-128,UCC/EAN-128,GS1 Databar,Matrix 2 of 5,Standard 2 of 5,Plessey,MSI-Plessey 2D: QR Code,PDF417,Micro QR,Micro PDF,DataMatrix,Aztec Maxicode , hanxin |
Operation Temp | 0°C-50°C |
Storage Temp | -10°C-60°C |
Humidity | 5%~95% |
Dimensions | 65mm x 61mm x 31.5mm(L*W*H) |
Weight | 32g |
Packing & Delivery


Company Profile


FAQ
