Product Description
Specification
Interface | RS-232/USB HID KEYBOARD/USB VCP/RS-485 |
Voltage requirement | DC 5V±10% |
Current consumption | Max:260mA |
photo sensor | CMOS array sensor |
SENSOR RESOLUTION | 752X480 pixels752X480 pixels |
light source | super-bright Red LED*2 |
AIM light source | Green Bar LED |
Decode angle | Pitch angle:±50° Skew angle:±50° Tilt angle:±180° |
Fixed Focus distance | SR:5mil(0.127mm) HD:3mil(0.076mm) |
Min resolution | C39 at PCS 0.9 SR:5mil (0.127mm) HD:3mil (0.076mm) |
Min.PCS value | >20%UPC/EAN 13(13mil) |
Field of View | 41°(H),26°(V) |
Language | multiple languages |
Identification | 1D codes: JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey Postal codes: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code 2D codes: Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF41, QR & Micro-QR Code, PDF417 |
Dimensions | 42mm H x 40 mm W x 32 mm D |
Weight | USB/USB VCP:120g RS-232:160g |
Shock drop test | 1.5m drop onto concrete surface |
Temp | 0° to 40°C / 32° -104°F((operation) ) -40°-to 70°C /-40° - 158° F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Packing & Delivery
Company Profile
FAQ