Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 |
Input Voltage | DC 5V±10% |
Current | <320mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | White LED |
Aim Light Source | Green Bar LED |
Scanning Angle | Pitch angle:±50°;Skew angle:±50°;Tilt angle:±180° |
Field of View | 38°(H),28.9°(V) |
Min Resolution | 1D ≥ 0.050mm/2mil(PCS 0.9) 2D ≥ 0.076mm/3mil(PCS 0.9) |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/ Plessey, S-Code, Telepen, Tri-Optic, UK/ Plessey POSTAL CODE: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, POSTNET 2D: Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200), Passport MRZ (OCR-B), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
Dimensions | 42mm*40mm*32mm(L*W*H) |
Weight | 85g |
Indicator | Beeper, LED |
Temperature | 0°∽50°C / 32°∽122°F(operation) /-10°∽60°C /14°∽140°F(storage) |
Packing & Delivery
Company Profile
FAQ