Product Description
Specification
Interface | RS-232/USB HID KEYBOARD/USB VCP | |||
Voltage requirement | DC5V±10% | |||
Current consumption | Max :250mA | |||
Photo sensor | CMOS array sensor | |||
SENSOR RESOLUTION | 1280x800 pixels | |||
light source | White LED x1 | |||
Aim light source | red LED bar | |||
Decode angle | Rotation angle:±70°;Skew angle:±70°;Tilt angle:±180° | |||
Field of View | Level:53°,vertical:33° | |||
Min resolution | 1D:0.101mm/4mil(PCS 0.9) 2D:0.178mm/7mil(PCS 0.9) | |||
Min.PCS value | >20%UPC/EAN 13(13mil) | |||
Keyboard language | Multi keyboard language | |||
Data editing | Support for custom data output | |||
Dimensions | 68mm×48mm×24mm(L×D×H) | |||
Weight | USB/USB VCP:118g RS-232:147g | |||
Prompt mode | LED indicator and buzzer | |||
Temp | -20°- 65°C (operation) , -30°- 70°C (storage) | |||
Humidity | 5 - 90% (operation) ;5 - 90% (storage) | |||
Ambient Light | 0-80,000 LUX | |||
Seismic capacity | 1.5 meters crop down to the concrete floor |
Company Profile
FAQ