Winson WIN-156 Android Price Checker 15.6inch Big Touch Screen with Printer






Product Detail
| Type | Project | Description | 
| Configuration | CPU | SDM450 octa-core Correx-A17 1.8Ghz | 
| Memory | 2GB (Standard) | |
| EMMC | 16GB (Standard) | |
| Storage Extend | Support up to TF card U disk expansion | |
| WiFi | Support 802-2.4G,300M adaptive | |
| Camera | Front 2MP(optional),double-sided camera (optional) | |
| Support | ||
| Support | ||
| OS | Android 9.0 | |
| Display | Screen | 15.6" 1920*1024 Pixels HD IPS | 
| Graphic System | Support 2K video | |
| Touch Screen | 10-point touch | |
| Language | English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech,Chinese ect. | |
| Others | Small Ticket Printing | Print width 58mm,(standard) | 
| ID Card Recognition | Support (optional) | |
| Camera Recognition | Support (optional) | |
| QR Code Scan | Support (standard) | |
| RFID | Support (optional) | |
| NFC | Support (optional) | |
| UHF | Support (optional) | |
| Bluetooth | BT4.0 | |
| Power Device | Input:AC100-240V.50-60HZ | |
| Device | Color | Body silver gray / aluminum frame silver (color can be customized) | 
| Device Size | (L*W*H) 378*378*60 mm | |
| Weight | 4.85kg | |
| Software | ||
| Software | Office | Support MS Office Word, PPT, Excel | 
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Multi-Media | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. | 
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF, TXT etc. | |
| Interface | 2 Special USB | |
| 1 x LAN | ||
| 1 x WIF Antenna | ||
| Package | 1 x Terminal Machine | |
| 1 x Charger | ||
| 1 x User's Manual | ||
| Package Weight | 6kg | |
| Package Size | (L*W*H) 490*435*140 mm | |



