Product Description
Specification
OS | Android 9 |
CPU | 2GHz, Octa Core, 12nm |
MEMORY | 2+16/4+64 |
Extend Slot | MicroSD, support SDHC, up to 128GB; (Nano+Nano or Nano+Micro SD) |
PC Communication | USB 2.0 OTG : Type-C |
Sensers | Light, Proximity, 3D G sensor, Gyroscope,compass |
LED | Charging, Scan and System stauts |
Charging Time | ≤3.5 hours(Room Temperature) ≤4 hours(35 ℃) |
Operation Duration | 19 hours |
Scan Engine | Megapixel |
2D | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode;Micro QR Code; QR Code; EAN/JAN Composites; GS1 DataBar Composites;GS1 DataBar Stacked Omnidirectional; MacroPDF;MicroPDF417; PDF417; UPC A/E Composites;Digimarc |
1D | Auto discriminates all standard 1D codes including GS1:DataBar™ linear codes. |
Post | Australian Post; British Post; China Post; IMB; Japanese:Post; KIX Post; Korea Post; Planet Code; Postnet; Royal:Mail Code (RM4SCC) |
NFC(Optional) | 13.56MHz NFC |
WLAN | 802.11 ac/a/b/g/n |
WWAN | TDD-LTE (B40/B41/B38/B39):FDD-LTE (B20/B5/B8/B3/B1/B7):UMTS/HSDPA/HSPA/HSPA+ (B1/B8/B5):GSM (850/900/1800 MHz) |
VoLTE | LTE CAT6 |
CA | Downlink 300Mbps, B1/B3/B7/B40/B41 |
WPAN | BT 5.0 |
GPS | GPS/A-GPS, GLONASS, Beidou |
Packing & Delivery
Company Profile
FAQ