Product Description
Specification
OS | Android 9 |
CPU | 2GHz, Octa Core, 12nm |
MEMORY | 2+16/4+64 |
Extend Slot | MicroSD, support SDHC, up to 128GB; (Nano+Nano or Nano+Micro SD) |
PC Communication | USB 2.0 OTG : Type-C |
Sensers | Light, Proximity, Hall, 3D G sensor, Gyroscope,compass |
LED | Charging, Scan and Svstem stauts |
Charging Time | s3.5 hours(Room Temperature) !>4 hours(35 °() |
Operation Duration | 19 hours |
Scan Engine | Megapixel versions |
20 | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode;Micro QR Code; QR Code; EAN/JAN Composites; GS1 DataBar:GSl DataBar Expanded Stacked; GSl DataBar Stacked;GS1 DataBar Stacked Omnidirectional; MacroPDF;MicroPDF417; PDF417; UPC A/E Composites;Digimarc |
1D | Auto discriminates all standard 10 codes including GSL code39, code 128, code93:DataBar'" linear codes. |
Post | Australian Post, British Post; China Post; 1MB, Japanese: Post; KIX Post; Korea Post; Planet Code; Postnet; Royal:Mail Code [RM4SCC): |
NFC(Optional) | 13.56MHz NFC |
WLAN | 802.11 ac/a/b/g/n |
WWAN | TDD-LTE (B40/B41/B38/B39l: FDD-LTE (B20/BS/B8/B3/B1/B7):UMTS/HSDPA/HSPA/HSPA+ (81/88/85):GSM rsS0/900/1800 MHz) |
VoLTE | LTE CAT6 |
CA | Downlink 300Mbps, Bl/B3/B7 /B40/B41 |
WPAN | BT 5.0 |
GPS | GPS/ A-GPS, GLONASS, Beidou |
LCD | 6.19 ",HD+(720*1500), aspect ratio 19.5:9 |
Touch | Capacitive screen, High strength glass |
Camera | Auto focus, front SMega, real 13Mega, with flash LED |
Company Profile
FAQ