Product Description
Specification
Size | 92mmx75mmx184 mm(L*W*H) |
Weight | 240g |
Input Voltage | DC 5V±5% |
Working Current | 280mA |
Stand-by Current | 60mA |
Color | Orange + black |
Interface | USB HID Keyboard/USB VCP/RS232 |
Indicator | LED Indicator/Buzzer/Vibration |
Light Source | White LED |
Aim Light Source | 617nm |
Field of View | Horizon: 38°, Vertical: 25° |
Min Print Contras | Min reflection difference 20% |
Scan Angle | Tilt Angle:±60° Skew Angle:±60° Rotate Angle:±180° |
Reading Accuracy | 1D:≥3mil 2D : ≥10 mil |
Temperature | -20°C ~50°C/-4°F~122°F(Working) -40°C ~70°C/-40°F~158°F(Storage ) |
Humidity | 0-95%(No condensation) |
Drop Test | Scanner: Can withstand 50 times drops of falling from 2 meters to concrete surface |
Tumble Test | Can withstand 5000 rolls within 1 meter |
Leakproofness Grade | IP65 |
1D | UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13,JAN-8 & JAN-13,ISBN/ISSN,Code 39 (with full ASCII),Codabar (Nw7), Code 128 & EAN 128 Code 32 Code 11 Codabar MSIPlessey Interleaved 2 of 5Matrix 2 of 5 Straight 2 of 5 IATA 2 of 5 Pharmacode GS1 (Omnidirectional(RSS-14 ) Stacked , Limite, Expanded,ExpandedStacked),Interleaved 2 of 5 |
2D | PDF417,MicroPDF417,Data Matrix,QRCode ,Micro QR Code |
Packing & Delivery
Company Profile
FAQ