Product Features
1.Strong and durable; 2.Excellent reading; experience;
3.Excellent decoding ability;
4.Universal BT standard;
5.Base charging compartment design;
6.Can read various high-density DPM barcodes.
Product Description
Communications | Btooth4.2,Class 2 | ||||||
Radio Range | 10m(30feet) | ||||||
Size | Scanner:92mmx75mmx184mm(L*W*H) Base:221mm x89mm x 71mm(L*W*H) | ||||||
InputVoltage | DC5V±5% | ||||||
WorkingCurrent | 450mA | ||||||
Stand-byCurrent | 100mA | ||||||
Color | Blue+Black | ||||||
Interface | USBHIDKeyboard/USBVCP/RS232 | ||||||
Indicator | LEDIndicator/Buzzer/Vibration | ||||||
Battery | 2500mAhrechargeablelithiumbattery | ||||||
FullChargeTime | Wholemachinechargingtime:5h Batterycompartmentchargingtime:3h | ||||||
LightingSource | RedLED/WhiteLED | ||||||
Aiminglight | Singlespotlaser | ||||||
Filedofview | Level:46°,Vertical:35° | ||||||
SensorResolution | 1280x800pixels | ||||||
MinPrintContras | Minreflectiondifference20% | ||||||
ScanAngle | TiltAngle:-60°to0°,0°to+60° SkewAngle:-60°to0°,0°to+60° RotateAngle:-180°to0°,0°to+180° | ||||||
Reading Accuracy | DP:1D Linear:≥3 mils 2D: ≥5 mils | ||||||
Temperature | -20°C~50°C/-4°F~122°F(Operating) -40°C~70°C/-40°F~158°F(Storage) | ||||||
Humidity | 0-95%(Nocondensation) | ||||||
DropTest | Scanner:Canwithstand50timesdropsof fallingfrom2meterstoconcretesurface | ||||||
TumbleTest | Scanner:Canwithstand5000rollswithin1meter | ||||||
Leakproofness Grade | Scanner:IP67Base:IP51 | ||||||
BarcodeReading DistanceRange | DP: Code39(3mil):50mm~90mm DataMatrix(5mil):45mm~100mm DataMatrix(10mil):45mm~150mm QR(5mil):45mm~90mm QR(9mil):45mm~120mm | ||||||
1D | UPCA,UPCE,EAN8,EAN13,Code128,Code39, Code93,Codabar,Plessey,MSI,Interleaved2of5 | ||||||
2D | DataMatrix,QR,MicroQR |
Company Profile
FAQ