Product Description
Specification
Communications | Blue tooth 4.2,Class 2 |
Radio Range | 10m(30 feet) |
Size | Scanner:92mmx75mmx184mm(L*W*H) Base:221mm x89mm x 71mm(L*W*H) |
Weight | Scanner:300g Base:220g |
Input Voltage | DC5V±5% |
Working Current | 279mA |
Stand-by Current | 40mA |
Filedofview | Level:42°,Vertical:28° |
SensorResolution | 1280x800pixels |
Interface | USB HID Keyboard/USB VCP/RS232 |
Indicator | LEDIndicator/Buzzer/Vibration |
Full Charge Time | Wholemachinechargingtime:5h Batterycompartmentchargingtime:3h |
Battery | 2500mAhrechargeablelithiumbattery |
Lighting Source | WhiteLED |
Aiming light | SR:RedcrosslaserHD:RedBarLED |
MinPrintContras | Minreflectiondifference15% |
ScanAngle | SkewAngle:-60°to0°,0°to+60° TiltAngle:-60°to0°,0°to+60° RotateAngle:-180°to0°,0°to+180° |
ReadingAccuracy | SR:1D≥0.076mm/3mil(PCS0.9) 2D≥0.178mm/7mil(PCS0.9) HD:1D≥0.076mm/3mil(PCS0.9) 2D≥0.178mm/7mil(PCS0.9) |
Temperature | -20°C~50°C/-4°F~122°F(Operating) -40°C~70°C/-40°F~158°F(Storage) |
Humidity | 0-95%(Nocondensation) |
Drop Test | Scanner:Canwithstand50timesdropsof |
Packing & Delivery
Company Profile
FAQ