Product Description
Specification
Communications | Blue tooth 4.2,Class 2 |
Radio Range | 10m(30 feet) |
Size | Scanner:92mm x75mm x 184 mm(L*W*H) Base:221mm x89mm x 71mm(L*W*H) |
Weight | Scanner:300g Base:220g |
Input Voltage | DC 5V±5% |
Working Current | 279mA |
Stand-by Current | 40mA |
Color | Blue+Black |
Interface | USB HID Keyboard/USB VCP/RS232 |
Indicator | LED Indicator/Buzzer/Vibration |
Battery | 2500mAh rechargeable lithium battery |
Full Charge Time | Whole machine charging time:5h Battery compartment charging time:3h |
Lighting Source | White LED |
Aiming light | SR: Red cross laser HD: Red Bar LED |
Filed of view | Level:42°, Vertical:28° |
Sensor Resolution | 1280 x 800 pixels |
Min Print Contras | Min reflection difference 15% |
Scan Angle | Tilt Angle:-60° to 0°,0° to +60° Skew Angle:-60° to 0°,0° to +60° Rotate Angle:-180° to 0°,0° to +180° |
Reading Accuracy | SR:1D ≥0.076mm/3mil(PCS 0.9) 2D≥0.178mm/7mil(PCS0.9) HD:1D ≥0.076mm/3mil(PCS0.9) 2D≥ 0.178mm/7mil(PCS 0.9) |
Temperature | -20°C~50°C/-4°F~122°F (Operating) -40°C~70°C/-40°F ~ 158°F(Storage) |
Humidity | 0-95%(No condensation) |
Drop Test | Scanner: Can withstand 50 times drops of falling from 2 meters to concrete surface |
Tumble Test | Scanner: Can withstand 5000 rolls within 1 meter |
Leakproofness Grade | Scanner:IP67 Base:IP51 |
Barcode Reading Distance Range | 3mil:11-22cm(SR) 8-18cm (HD) 13mil:6-65cm(SR) 5-60cm(HD) |
1D | Codarbar,Code39,Code32,Interleaved 2 of 5(ITF25), Industrial 2 of 5 , Matrix 2 of 5,Code 93, Code 11, Code 128, GS1-128,UPC-A, UPC-E,ENA/JAN-8,EAN/ JAN-13, ISBN, ISSN, GS1 Databar, GS1 Databar Limited, GS1 Databar Expanded, ISBT, MSI, Febraban |
2D | PDF417,MicroPDF417,QRCode,MicroQR,DataMatrix, Aztec |
Environmental parameters | RoHS:IEC62321-3-1:2013 Ed.1.0, IEC 62321-5:2013 Ed.1.0, IEC 62321-4:2013+AMD1:2017,IEC62321-7-1:2015 Ed.1.0, IEC 62321-7-2:2017 Ed.1.0, IEC 62321-6:2015 Ed.1.0 IEC 62321-8:2017 Ed.1.0 |
Electrical Safety | EU Security Law:EN 62368-1:2014+ EN 62479: 2010 + ET SI EN 301 489-1 V2.1.1(2017-02)+ ETSI EN 301 489-17 V3.1.1(2017-02)+ETSI EN 300 328 V2.1.1(2016-11) U.S. Security Law:FCC Part15 Subpart C 2018,Section 15.247 |
Packing & Delivery
Company Profile
FAQ