Product Description
Specification
Dimensions | 92mm *75mm*x 184mm(L*W*H) |
Weight | 240g |
Input Voltage | DC 5V±5% |
Working Current | 266mA (Normally) |
Standby current | 210mA(Normally) |
Color | Orange with black |
Supported Host Interfaces | USB HID Keyboard/USB VCP/RS232 |
Indicator | LED Indicator/Buzze/Vibration |
Light Source | White LED |
Aiming light source | Red Bar LED |
Horizon | Horizontal:44°,Vertical:34° |
Sensor Resolution | 1280 x 1024 Pixels |
Min Print Contrast | Min reflection difference 15% |
ScanAngle | TiltAngle:-65°~0°,0°~65° SkewAngle:-65°~0°,0°~+65° RotateAngle:-180°~0°,0°~+180° |
Reading Accuracy | HD:1D ≥0.076mm/3mil(PCS 0.9) 2D ≥ 0.152mm/6mil(PCS 0.9) |
Decoding ability | 1D:Codabar、Code 39、Code 32 Pharmaceutical(PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA、Matrix 2 of 5、Code 11、Code 128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong kong 2 of 5)、Korea Post 2D:Codeblock A、Codeblock F、PDF417、Micro PDF417、GS1 Composite Codes、QR Code、Data Matrix、MaxiCode、Aztec、HANXIN |
Working Temperature | -20°C~50°C/-4°F ~ 122°F |
Storage Temperature | -30°C~60°C/-22°F ~ 140°F |
Light Resistance | 0~100,000 lux |
Packing & Delivery
Company Profile
FAQ