Product Description
Specification
Communications | Blue tooth4.2,Class 2 |
Radio Range | 10m(30feet) |
Size | Scanner:92mmx75mmx184mm(L*W*H) Base:221mm x89mm x 71mm(L*W*H) |
Weight | Scanner:300g Base:220g |
Input Voltage | DC5V±5% |
Working Current | 279mA |
Stand-by Current | 40mA |
Filedofview | Level:42°,Vertical:28° |
SensorResolution | 1280x800pixels |
Color | Blue+Black |
Interface | USB HID Keyboard/USB VCP/RS232 |
Indicator | LEDIndicator/Buzzer/Vibration |
Battery | 2500mAhrechargeablelithiumbattery |
Full Charge Time | Wholemachinechargingtime:5h Batterycompartmentchargingtime:3h |
Lighting Source | WhiteLED |
Aiming light | SR:RedcrosslaserHD:RedBarLED |
MinPrintContras | Minreflectiondifference15% |
ScanAngle | SkewAngle:-60°to0°,0°to+60° TiltAngle:-60°to0°,0°to+60° RotateAngle:-180°to0°,0°to+180° |
ReadingAccuracy | SR:1D≥0.076mm/3mil(PCS0.9) 2D≥0.178mm/7mil(PCS0.9) HD:1D≥0.076mm/3mil(PCS0.9) 2D≥0.178mm/7mil(PCS0.9) |
Temperature | -20°C~50°C/-4°F~122°F(Operating) -40°C~70°C/-40°F~158°F(Storage) |
Humidity | 0-95%(Nocondensation) |
Drop Test | Scanner:Canwithstand50timesdropsof fallingfrom2meterstoconcretesurface |
TumbleTest | Scanner:Canwithstand5000rollswithin1meter |
Leakproofness Grade | Scanner:IP67Base:IP51 |
BarcodeReading DistanceRange | 3mil:11-22cm(SR)8-18cm(HD) 13mil:6-65cm(SR)5-60cm(HD) |
1D | Codarbar,Code39,Code32,Interleaved2of5(ITF25), Industrial2of5⼯业25码,Matrix2of5,Code93,Code 11,Code128,GS1-128,UPC-A,UPC-E,ENA/JAN-8,EAN/ JAN-13,ISBN,ISSN,GS1Databar,GS1DatabarLimited, GS1DatabarExpanded,ISBT,MSI,Febraban |
2D | PDF417,MicroPDF417,QRCode,MicroQR,DataMatrix, Aztec |
Environmental parameters | RoHS:IEC62321-3-1:2013Ed.1.0,IEC62321-5:2013Ed.1.0, IEC62321-4:2013+AMD1:2017,IEC62321-7-1:2015Ed.1.0, IEC62321-7-2:2017Ed.1.0,IEC62321-6:2015Ed.1.0 IEC62321-8:2017Ed.1.0 |
ElectricalSafety | EUSecurityLaw:EN62368-1:2014+EN62479: 2010+ET SIEN301489-1V2.1.1(2017-02)+ETSI EN301489-17V3.1.1(2017-02)+ETSIEN300328 V2.1.1(2016-11) U.S.SecurityLaw:FCCPart15SubpartC 2018,Section15.247 |
Standard accessories | Barcodescanner,Base,Datacable,Manual, Poweradapter,PowerAdaptersupplyline |
Packing & Delivery
Company Profile
FAQ