Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:120mA |
Laser | 650nm visible laser diode |
Decoding rate: | 100 scans/second± 20 scans/second |
Scanning Angle | Pitch angle:±35°;Skew angle:±75°;Tilt angle:±40° |
Min Resolution | 0.127/5mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST |
Dimensions | 67mm*97mm*165mm(L*W*H) |
Weight | 178g |
Indicator | Beeper, LED |
Temperature | -20°-65°C / -4°至 149°F((operation) ) -30°- 70°C /-22°至 158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Shock Drop Test | 1.5m drop onto concrete surface |
Ambient Light: | Up to 80,000 lx |
Packing & Delivery
Company Profile
FAQ