Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | ||||
Input Voltage | DC 5V | ||||
Current | 150mA | ||||
Sensor | 640×480 CMOS | ||||
Illumination | White LED | ||||
Focus | Red LED | ||||
Scanning Angle | Pitch angle:+55° | ||||
Field of view | 36°(H),27°(V) | ||||
Reading accuracy | ≥5mil | ||||
Decode Capability | 1D:Code 128,Ean-13 ,Ean-8,UPC-E,UPC-A,ITF-25(Interleaved 2 0f 5),Code39,Code93,Codabar 2D:QR Code,Data Matrix,PDF417 | ||||
Temperature | operation:-20°C to 60°C | ||||
Humidity | operation:5%~95% (no condensation) |
Packing & Delivery
Company Profile
FAQ