Product Description
Specification
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:60mA |
Image Sensor | Linear laser sensor |
Sensor Resolution | laser |
Light Source | nothing |
Aiming light source | laser |
Decoding speed | 100 ± 20 (times/second) |
Scanning Angle | Pitch angle:±30°;Skew angle:±60°;Tilt angle:±30° |
Field of View | 30H),27V) |
Min Resolution | 3mil |
Min .PCS value | 〉30% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | EAN13,EAN8,UPC-A,UPC-E, CODABAR,CODE 39,CODE 93, INTERLEAVED 2 OF 5,STANDARD 2 of 5, MATRIX 2 of 5,CODE 128,CODE 11,GS1 Databar |
Dimensions | 95mm*67mm*170mm(L*W*H) |
Weight | 130g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C (operation) -30°∽70°C (storage) |
Packing & Delivery
Company Profile
FAQ