Title goes here.
Supermarket/ retail store 1d laser barcode scanner
Product Description
Specification
Communication mode | Cache mode/Inventory mode |
Communication mode | Wireless 4.2 2.4G:2.402 to 2.480GHz |
Transmission range | 2.4G:30m(In empty area) Buletooth: 10m(In empty area) |
Battery capacity | 2000mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 6H |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:185mA |
Dimensions | 90mm x67mm x 168mm(L*W*H) |
Weight | 130g |
Indicator | Beeper, LED |
Charge Time from Empty to Full Charge | 6H |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Light Source | 650nm visible laser diode |
Decoding speed | 100±20/s |
Scanning Angle | Pitch angle:-30° to 0°,0° to +30° Skew angle:-60° to 0°,0° to +60° Tilt angle:-30° to 0°,0° to +30° |
Min Resolution | 1D : 4mils |
Min .PCS value | >30%UPC/EAN 13(13mil) |
Decode Capability | 1D:EAN13,EAN8,UPC A,UPC E,ISSN, ISBN, UPC-A , UPC-E , CODE39 , CODE32, CODE128, UCC-EAN128, CODE93, CODE11, CODABAR, MSI, CROSS 25 CODE, CHINA POST 25 CODE, MATRIX 25 CODE,INDUSTRIAL 25 CODE, GS1 DataBar Omnidirectional, GS1 DataBar Limited |
Temperature | operation:0°C-50°C storage:-10°C-60°C |
Company Profile