Product Description
Specification
Interface | RS-232/USB HID KEYBOARD/USB VCP/RS-485 |
Voltage requirement | DC5V±10% |
Current consumption | Max :138mA |
Photo sensor | CCD linear sensor |
Sensor Resolution | 2500Pix |
Decode angle | Pitch angle:±30° Skew angle::±75° Tilt angle:±45° |
light source | 632nm red LED |
Scan Rate: | 350±50 (scans/second) |
Min resolution | 0.115mm/4.5mil(PCS 0.9) |
Min.PCS value | >25%UPC/EAN 13(13mil) |
curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) |
Language | Multiple languages |
error rate | 1/500W |
Identification | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST |
Dimensions | 70mm×95mm×168mm(L x W x H) |
Weight | 127.8g |
Temp | -20°-65°C / -4°-149°F((operation) ) -30°- 70°C /-22°-158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Company Profile
FAQ