Product Description
Specification
Interface | RS-232/USB HID KEYBOARD/USB VCP/RS-485/PS2 | |
Voltage requirement | DC 5V±10% | |
Current consumption | Max:135mA | |
light source | 650nm visible laser diode | |
Operating mode | single read multiple read Continuous read | |
Scan Rate: | 100 scans/second± 20 scans/second | |
Decode angle | Pitch angle:±35° Skew angle:±75° Tilt angle:±40° | |
curvature | R≥15 mm (EAN8),R≥20 mm (EAN13)(resolution=0.26mm,PCS=0.9) | |
Min resolution | SR:0.127/5mil(PCS 0.9) HD:0.08/3.2mil(PCS 0.9) | |
Min .PCS value | >25%UPC/EAN 13(13mil) | |
error rate | 1/500W | |
Language | multiple languages | |
Identification | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST | |
Dimensions | 70mm*95mm*168mm(L*W*H) | |
Weight | 132.4g | |
Temp | -20°-65°C / -4°-149°F((operation) ) -30°- 70°C /-22°-158°F(storage) | |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) | |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max | |
Shock drop test | 1.5m drop onto concrete surface | |
Laser Safety | JIS-C-6802 Class 2 | |
MBTF | 30,000 hours except laser diode (10.000 hours) and except mirror scan unit (10,000 hours) | |
Electrical Safety | UL 60950,EN/IEC 60950 | |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 | |
Environmental | RoHS |
Company Profile
FAQ