Product Description
Specification
Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory mode/Cache mode |
Communication frequency | 2400MHz-2483.5MHz |
Transmission range | ≤30M(In empty area 30M ) |
Battery capacity | 1500mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 4.5H |
Scans per Battery Charge | 30,000 (1 scan per second) |
Memory | 100,000@13Byte barcode |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:135mA |
Image Sensor | CCD Linear Sensor |
Sensor Resolution | 2500pixels |
Light Source | 632nm Red LED |
Decoding rate: | 350 scans/second±20 scans/second |
Scanning Angle | Pitch angle:±35°;Skew angle:±75°;Tilt angle:±40° |
Min Resolution | 0.127/5mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST |
Dimensions | Scanner:97mm*67mm*165mm(L*W*H) Receiver:55mm*24mm*8mm(L*W*H) |
Weight | Scanner:160g Receiver:5g |
Indicator | Beeper, LED |
Company Profile
FAQ