Product Description
Specification
Communication mode | Wired transmission mode/ Wireless Read-time mode&Inventory mode/Cache mode |
Communication frequency | Bluetooth 4.0(2.402 to 2.480GHz Adaptive frequency hopping |
Transmission range | ≤10M(In empty area 15M ) |
Battery capacity | 1500mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 4.5H |
Scans per Battery Charge | 30,000 (1 scan per second) |
Memory | 100,000@13Byte barcode |
Interface Supported | USB HID KEYBOARD |
Input Voltage | DC 5V±10% |
Current | Max:135mA |
Sensor Resolution | 2500pixels |
Image Sensor | CCD Linear Sensor |
Light Source | 632nm Red LED |
Decoding rate: | 350 scans/second±20 scans/second |
Scanning Angle | Pitch angle:±35°;Skew angle:±75°;Tilt angle:±40° |
Min Resolution | 0.105/4mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST |
Dimensions | Scanner:90mm*67mm*168mm(L*W*H) |
Weight | Scanner:160g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C / -4°∽149°F(operation) /-30°∽70°C /-22°∽158°F(storage) |
Packing & Delivery
Company Profile
FAQ